A Minority Educational Institution
Formed Under Article 29 & 30 of the Constitution of India
| Sr. No. | Subject | No. of Paper | Max. Marks | Duration(Hours) |
|---|---|---|---|---|
| 1 | Hindi | 1 | 100 | 3 |
| 2 | English | 1 | 100 | 3 |
| 3 | Urdu | 1 | 100 | 3 |
| 4 | Science | 1 | 100 | 3 |
| 5 | Mathematics | 1 | 100 | 3 |
| 6 | Social Science | 1 | 100 | 3 |
Important: For obtaining a pass certificate, the candidate is required to pass in all six subjects with 33% marks in each subject and also 33% in aggregate.
| Sr. No. | Subject | No. of Paper | Max. Marks | Duration(Hours) |
|---|---|---|---|---|
| 1 | Language 1 | 1 | 100 | 3 |
| 2 | Language 2 | 1 | 100 | 3 |
| 3 | Language 3 | 1 | 100 | 3 |
| 4 | Language 4 | 1 | 100 | 3 |
| 5 | Language 5 | 1 | 100 | 3 |
| 6 | Language 6 | 1 | 100 | 3 |
Language: Urdu, Hindi, English, Marathi, Bengali, Assamese, Manipuri languages. Note: You may opt maximum two languages from the above list.
| Sr. No. | Subject | No. of Paper | Max. Marks | Duration(Hours) |
|---|---|---|---|---|
| 1 | Mathematics | 1 | 100 | 3 |
| 2 | Science | 1 | 80+20* | 3 |
| 3 | Social Science | 1 | 80+20* * | 3 |
| Sr. No. | Subject | No. of Paper | Max. Marks | Duration(Hours) |
|---|---|---|---|---|
| 1 | Language 1 | 1 | 100 | 3 |
| 2 | Language 2 | 1 | 100 | 3 |
| 3 | Language 3 | 1 | 100 | 3 |
| 4 | Language 4 | 1 | 100 | 3 |
| 5 | Language 5 | 1 | 100 | 3 |
| 6 | Language 6 | 1 | 100 | 3 |
Language: Urdu, Hindi, English, Marathi, Bengali, Assamese, Manipuri languages. Note: You may opt maximum two languages from the above list.
| Sr. No. | Subject | No. of Paper | Max. Marks | Duration(Hours) |
|---|---|---|---|---|
| 1 | History | 1 | 100 | 3 |
| 2 | Political Science | 1 | 100 | 3 |
| 3 | Economics | 1 | 100 | 3 |
| 4 | Sociology | 1 | 100 | 3 |
Note: You may opt Maximum 3 Subjects from the above list, if required.
| Sr. No. | Subject | No. of Paper | Max. Marks | Duration(Hours) |
|---|---|---|---|---|
| 1 | Business Studies | 1 | 100 | 3 |
| 2 | Economics | 1 | 100 | 3 |
| 3 | Accountancy | 1 | 100 | 3 |
| Sr. No. | Subject | No. of Paper | Max. Marks | Duration(Hours) |
|---|---|---|---|---|
| 1 | Physics | 1 | 70+30* | 3 |
| 2 | Chemistry | 1 | 70+30* | 3 |
| 3 | Mathematics | 1 | 70+30* | 3 |
| Sr. No. | Subject | No. of Paper | Max. Marks | Duration(Hours) |
|---|---|---|---|---|
| 1 | Physics | 1 | 70+30* | 3 |
| 2 | Chemistry | 1 | 70+30* | 3 |
| 3 | Biology | 1 | 70+30* | 3 |
Get your Madrasa or NGO affiliated to provide recognized qualifications for Wastania, Fauquania, and Maulvi streams.